PREP SUTTHISAN CAMPUS
Year 2026 – 2027
|
Semester Payment |
Semester | Semester | Yearly Tuition fee |
| 1 | 2 | ||
| Tuition Fee | 106,500 | 106,500 | 213,000 |
| Materials & Activities Fee | 28,500 | 28,500 | 57,000 |
| Catering Fee | 12,000 | 12,000 | 24,000 |
| Total Amount | 147,000 | 147,000 | 294,000 |
| One Time Registration | 60,000 | ||
| Deposit | 40,000 | ||
| Uniform | 5,000 | ||
| Application Fee | 1,000 | ||
All payments made are non-refundable
We do not accept cash for safety purposes
Admission Documents Signed copies of:- Child’s birth certificate and passport (if available)
- Parent’s residence registration
- Identification card or passport of each parent
- Child’s vaccination record
- Two 2″ portrait photos of child and each parent
